Handspring Treo 180 Specifications |
| Brand | Handspring | The company that makes this Treo 180 Mobile Phone |
|
| Calendar | Yes | Appointments or reminders can be saved on a day to day calendar on this mobile phone |
|
| Digital Camera | None | Hampered by poor resolution at the moment which make the photos good for fun snaps but little else. However having a built in camera in your mobile phone is always useful |
|
| Dimensions | 110x70x23 mm | The size of the Mobile Phone ( 100mm is equal to 3.93 inches) |
|
| Download games | Yes | The ability for this mobile phone to download games |
|
| Download Ringtones | Yes | The ability for this mobile phone to accepts downloaded ringtones from a ring tone download site |
|
| Frequency Band | Dual-band | The Network Band of your mobile phone will be Tri, Dual or Quad Band. A Tri Band handset can be used for the USA. If you travel regularly you should check which frequency the countries you visit most often before to decide whether Tri, Dual or Quad Band is right for you |
|
| Games | No | Some mobile phones have a battery of amusing and challenging games pr loaded onto them. This allows you to while away long train journeys. |
|
| GPRS | Yes | GPRS stands for General Packet Radio Service. Essentially it offers quicker transmit ion of data over a standard mobile phone. Just over twice as fast as a 56k dial up modem at home. This can be used to send larger files such as photos or be used to connect your laptop to the internet |
|
| Handsfree Speakerphone | Yes | Some Mobile Phone have the ability to be used as a conference phone or handsfree with the touch of a button |
|
| Infrared | Yes | Using infra red light this Mobile Phone can pass and receive data to a similarly equipped device such as a laptop PC |
|
| Mobile/PDA | PDA/mobile | Mobile phones have steadily gathered functionality and the line between a humble phone and a personal organiser is now blurred. |
|
| Model | Treo 180 | The name of the model and the unique product label of the Mobile Phone |
|
| Phonebook Capacity | 16MB memory | The total number of names and numbers of contacts and friends that can be stored on this Mobile Phone |
|
| Predictive text | No | To increase the speed one can write text messages this program fills in the words it believes you are typing halfway through. To some an invaluable assistant to their Mobile Phone, to others an annoying distraction |
|
| Ringtones | 12 | The maximum number of ringtones that the Mobile Phone has stored on its memory. It is worth noting whether they can be downloaded or composed should you get bored of them all |
|
| Screen Resolution | 160x160 pixels | Pixels are Essentially small dots which through manipulation of their shape and colour form a picture when amassed together on the screen of your Mobile Phone. The more pixels the richer and sharper the viewable image useful if you are a fan of wallpapers |
|
| Screen Type | Mono | Black and white or colour? If it is colour check the number of K the screen is. It is a guide to how complex and clear any image displayed on the screen of this Mobile Phone will be |
|
| Network | O2 | The name of the company who enables the calls from the Mobile Phone and charges the bills |
|
| Standby Time | 60 | The total time in hours that the Mobile Phone will work for when not making calls. After this it will require a recharge. |
|
| Talk-time | 2.5 | The maximum amount of time you can make calls with the Mobile Phone before it needs to be recharged |
|
| Vibrate | Yes | The Mobile Phone can emit a vibration in stead of or as well as a sound for a more of an alert when someone rings you. |
|
| Weight | 153g | The total weight of the Treo 180 in grams ( 200g is equal to 0.44 of a Pound lb) |
|
|
| More Mobile Phones by Handspring |
|
| Treo 270 |
|
|
|