Primus PTL650 Specifications |
| Brand | Primus | The company that makes this PTL650 Mobile Phone |
|
| Digital Camera | None | Hampered by poor resolution at the moment which make the photos good for fun snaps but little else. However having a built in camera in your mobile phone is always useful |
|
| Dimensions | 100x45x18 mm | The size of the Mobile Phone ( 100mm is equal to 3.93 inches) |
|
| Frequency Band | Dual-band | The Network Band of your mobile phone will be Tri, Dual or Quad Band. A Tri Band handset can be used for the USA. If you travel regularly you should check which frequency the countries you visit most often before to decide whether Tri, Dual or Quad Band is right for you |
|
| Games | 2 | Some mobile phones have a battery of amusing and challenging games pr loaded onto them. This allows you to while away long train journeys. |
|
| Mobile/PDA | Mobile | Mobile phones have steadily gathered functionality and the line between a humble phone and a personal organiser is now blurred. |
|
| Model | PTL650 | The name of the model and the unique product label of the Mobile Phone |
|
| Phonebook Capacity | 200 | The total number of names and numbers of contacts and friends that can be stored on this Mobile Phone |
|
| Polyphonic | Yes | Ringtones that sound like a sample of real music are polyphonic. Thousands of different versions can be downloaded to give an impressive selection |
|
| Predictive text | T9 | To increase the speed one can write text messages this program fills in the words it believes you are typing halfway through. To some an invaluable assistant to their Mobile Phone, to others an annoying distraction |
|
| Ringtones | 30 | The maximum number of ringtones that the Mobile Phone has stored on its memory. It is worth noting whether they can be downloaded or composed should you get bored of them all |
|
| SAR Rating | 0.5 W/kg | SAR, means Specific Absorption Rate, This quantifies the amount of radiation that is absorbed by the head while the mobile phone is in use. The Maximum value in EU, Japan etc is 2 W/kg. The lower the number the better |
|
| Screen Resolution | 112x68 pixels | Pixels are Essentially small dots which through manipulation of their shape and colour form a picture when amassed together on the screen of your Mobile Phone. The more pixels the richer and sharper the viewable image useful if you are a fan of wallpapers |
|
| Screen Type | Mono | Black and white or colour? If it is colour check the number of K the screen is. It is a guide to how complex and clear any image displayed on the screen of this Mobile Phone will be |
|
| Standby Time | 120-180 | The total time in hours that the Mobile Phone will work for when not making calls. After this it will require a recharge. |
|
| Talk-time | 3 | The maximum amount of time you can make calls with the Mobile Phone before it needs to be recharged |
|
| Vibrate | Yes | The Mobile Phone can emit a vibration in stead of or as well as a sound for a more of an alert when someone rings you. |
|
| Weight | 80g | The total weight of the PTL650 in grams ( 200g is equal to 0.44 of a Pound lb) |
|
|
| More Mobile Phones by Primus |
|
| PTL868 |
|
|
|