|
Panasonic KXTCD715EM DECT
|
Compare prices and specifications of Panasonic KXTCD715EM DECT online and save | December 1, 2008 |
![]() |
Summary for Panasonic KXTCD715EM DECT |
|
|
A fully-featured digital phone and base station in a subtle silver finish. The handset has an illuminated keypad and a choice of three backlit colours to identify incoming callers. DECT (Digital Enhanced Cordless Telecommunications) is a digital wireless technology which is now being adopted increasingly worldwide, in particular for cordless telephones. Key benefits are high speech quality with less interference and increased range (50m indoors, 300m outdoors). You can have up to six handsets for each base station making internal calls and call transfers between handsets possible. DECT is digital and eavesdropping is almost impossible. |
|
|
Welcome to Panasonic KXTCD715EM DECT product specification and prices at OninoElectrical. Whatever your electrical requirements we can assist you in finding the best prices available on KXTCD715EM and other Panasonic goods. From DAB Radio to Turntables we have it all. Our site features direct links to the cheapest and best retailers on the web together with product information essential to assist you in your shopping.
|
Best Prices for Panasonic KXTCD715EM DECT| Store | Description | Price | Details |  | KX-TG8324 features Blue illumination, chrome side panels and a clear 1.5" illuminated LCD display which ensures the 8324 makes a style statement in an... | £178.99 | More |  | The Panasonic KX-TG8323 features Blue illumination, chrome side panels and a clear 1.5" illuminated LCD display which ensures the KXTG8323 makes a sty... | £237.99 | More |  | Twin handset. 40 minute answering machine. 200 name and number phonebook. 10 number redial. Blue illuminated keypad. 32 polyphonic ringtones. Speakerp... | £90.00 | More |
|
Panasonic KXTCD715EM DECT Specifications |
| Answering Machine | No | When you are away have your phone answered by a recorded greeting and record the resulting messages |
| | Brand | Panasonic | The company that makes this KXTCD715EM Telephone |
| | Caller ID | Yes | A display on the telephone will show the number of the person calling. If this person is known to you and their phone number is stored then it can display their name. It is possible for a caller to block a number from being shown |
| | Digital / Analogue | Digital | A traditional analogue telephone uses an audio pulse to dial a number and complete a call Digital is the more modern system using a digital signal and offers better talk quality |
| | Handsfree Speakerphone | Yes | Some Telephone have the ability to be used as a conference phone or handsfree with the touch of a button |
| | Model | KXTCD715EM | The name of the model and the unique product label of the Telephone |
| | Other Features | !0 name & number redial list, 14 Ringer melodies, 50 name & number incoming call log, 6 handset capability, 6 Ringer tones, Automatic redial, Choice of 3 backlight LCD colours to identify call, Conference calling, Digital speakerphone, Dual keypad, Headset jack, Illuminated keypad, Internal (handset to handset) calls, LCD, Private ringing, Wall mountable base unit | Features not yet detailed of the KXTCD715EM |
| | Paging Facility | No | When you have lost the handset of this phone somewhere in the house you can attract your attention to it by making it emit a beep |
| | Phonebook Number Capacity | 200 | The total number of names and numbers of contacts and friends that can be stored on this Telephone |
| | Standby Time | 160 Hours | The total time in hours that the Telephone handset will work for when not making calls. After this it will require a recharge at its basestation. |
| | Talktime | 20 Hours | The maximum amount of time you can make calls with the Telephone before it needs to be recharged |
| | Text Messaging | No | Most Telephones are able to send SMS texts to other compatible phones |
| | Type | Cordless | The type of Telephone that the KXTCD715EM is classified as |
|
| |
|
|
|
Additional resources for Panasonic Telephones here
|
|
|